1 | Type of Laser | Pulsed Nd:YAG | |
2 | Wavelength | 1,414 nm | |
3 | Output Power | Stimulation Mode | Max. 1.5 W |
Treatment Mode | Max. 12.0 W | ||
4 | Pulse Energy | Stimulation Mode | 50 – 150 mJ |
Treatment Mode | 50 – 600 mJ | ||
5 | Frequency | Stimulation Mode | 5 – 10 Hz |
Treatment Mode | 5 – 20 Hz | ||
6 | Laser Fibers | 550 um Forward-firing Laser Fiber | |
550 um Side-firing Laser Fiber | |||
7 | Guide Beam | 532 nm | |
8 | Voltage Requirement | AC220V, 60 Hz only |
Name | Subname | Diameter | Length | Fiber End |
---|---|---|---|---|
Forward-firing Laser Fiber | L550-F | 550 um | 3 meters | ![]() |
Side-firing Laser Fiber | L550-S | 550 um | 3 meters | ![]() |
The heat confinement shown at 1,414 nm wavelength guarantees the most safe treatment without potential damage to normal neighboring structures such as spinal nerves, etc.